Woodbridge Land Trust Properties
Our trails are open to the public for passive recreation from dusk to dawn unless otherwise noted on the trailhead sign.
For the enjoyment of all, we ask that you leave no trace – please pick up after yourself and your pets, and disturb the natural environment as little as possible. Unauthorized destruction or removal of plants and trees is prohibited. Camping and fires of any kind are not allowed.
Bear sightings are increasingly reported in Connecticut. Become BearWise by reviewing this resource on how to avoid bears and respond if you encounter a bear.
15 Coachman’s Lane (The Lodge) | 27 acres | 53 Old Quarry Road (Broadacres) | 12 acres |
25 White Oak Lane | 4.5 acres | 20, 23, 29, 30 Watrous Lane (Bussmann Family Memorial) | 10 acres |
55 Peck Hill Pond | 1.5 acres | 1954 Litchfield Tnpk (Sarah McKiernan Memorial) | 5.9 acres |
35 Indian Trail Pond | 3 acres | 20 October Hill Road | 2.6 acres |
44 Indian Trail (Wepawaug Falls) | 21 acres | 99 Center Road (McLaughlin Memorial) | 4.0 acres |
1865 Litchfield Tnpk (Shepherd Memorial) | 4.5 acres | 43 Clark Road | 2.0 acres |
131 Peck Hill Road (Milford Meadows) | 12 acres | 225 Seymour Road (Richard E. Sweet Memorial) | 2.3 acres |
76 Forest Glen Drive | .3 acres | 80 Seymour Road | 3.8 acres |
53 Park Lane | 2 acres | 22 Bunker Hill Road | 1.4 acres |
3 Forest Trail (McGuire lot) 3 Forest Rd. |
4.89 acres .12 acres |
584 Amity Road | 2.8 acres |
36 Nettleton Drive (Stonewall Estates) | 5.9 acres | 53 Park Lane | 1.55acres |
35 Hallsey Lane | 2.37acres | 816 Fountain Street (Greeley-Bishop Pond) | 10 acres |
Osborne Lane (Woodbridge)/Deerfield Road (Ansonia) 4, 8,12,16 Osborne Lane (Fieber Preserve) |
23 acres 11.5acres |
50 Pease Road
25 Oak Hill Lane Rimmon Road |
1.5 acres
1.5 acres 8.9 acres |
Conservation Easements
41 Ford Road (Massaro Farm) | 57.9 acres | 1952 Litchfield Turnpike | 2+ acres |
23 Sanford Road | 3+ acres | 236 Newton Road (The Russell Tract) | 41 acres |
151 N. Racebrook | 68.6 acres | 35 Sanford Road | 44.2 acres |
46 Burnt Swamp Road | 3.9 acres | 48 Center Road (Alegi) | 40.3 acres |
211 Peck Hill Road (Elderslie) | 198 acres | Peck Hill Road- Elderslie Lane | 15.3 acres |
Beecher Road – Pease Road | 22.48 acres | 282 Seymour Road | 20.33 acres |
29 Park Lane |
33.5 acres | 902 Baldwin Road | 86 acres |